This popular 3-bedroom, 2.5-bathroom Urbandale townhome offers a bright and practical floor plan plus added privacy with no rear neighbours! The spacious kitchen provides ample counter space and loads of storage + a pantry! The open concept living and dining areas flow beautifully to ensure everyday living and entertaining is a breeze. The second level offers a spacious and inviting primary bedroom, complete with a walk-in closet and a private 4-piece en-suite. Two additional well-proportioned bedrooms provide plenty of space for family, guests, or a home office. A full 3-piece bathroom completes the upper level, offering comfort and convenience for everyone. The lower level is finished with a cozy family room or set up a play/gaming area. Walking distance to schools, parks, public transit including the Limebank O-Train station, coffee shops, restaurants and so many more amenities that Riverside South has to offer! 24 hours irrevocable on all offers is required. |
Price | $599,900 |
Taxes: | $3899.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 200 Eye Bright Cres , Blossom Park - Airport and Area, K1V 2K6, Ottawa |
Directions/Cross Streets: | Earl Armstrong/Canyon Walk |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.66 | 9.91 | |
Room 2 | Main | Living Ro | 14.99 | 10.99 | Fireplace, Combined w/Dining |
Room 3 | Main | Dining Ro | 12.82 | 8 | Combined w/Living |
Room 4 | Second | Primary B | 15.09 | 11.09 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom | 10 | 10.23 | |
Room 6 | Second | Bedroom | 10.99 | 8.76 | |
Room 7 | Lower | Family Ro | 18.34 | 12.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Tax: | $3,899 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |