Welcome to 3034 Station Road, Fordwich where luxurious country living meets thoughtful design and functionality on nearly 3.4 acres of beautifully landscaped land. This custom-built bungalow boasts over 3,000 sq. ft. above grade with accessibility in mind, offering wide hallways, doors, and a main-floor layout perfect for families or retirees alike. Inside, you'll find 4 bedrooms, 4 bathrooms, a gourmet kitchen with high-end appliances, and a sprawling dining area ideal for entertaining. The finished basement includes a massive rec room, extra bedroom, ample storage, and even a cold cellar. The heated attached triple garage and oversized workshop with separate heat, power, and water are a dream for hobbyists or entrepreneurs. Modern comforts include a high-efficiency propane furnace, central air, water treatment systems, partial generator, and smart layout with main-floor laundry and mudroom. Enjoy tranquil pond views, peaceful walking trails, and nature right outside your door, all while being minutes from the heart of Fordwich and nearby towns like Wingham and Listowel for shopping, schools, and healthcare. Whether you're raising a family, downsizing with style, or need space to grow your business from home, this stunning property offers unmatched versatility, privacy, and quality craftsmanship. Book your private showing today and discover everything this one-of-a-kind home has to offer! |
Price | $1,799,500 |
Taxes: | $11009.91 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3034 Station Road , Howick, N0G 1V0, Huron |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Left on Station from main |
Rooms: | 22 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 12 | 8.92 | 3 Pc Bath |
Room 2 | Main | Bathroom | 12 | 9.84 | 5 Pc Bath |
Room 3 | Main | Other | 11.91 | 6.49 | Walk-In Closet(s) |
Room 4 | Main | Bedroom | 12.82 | 11.09 | |
Room 5 | Main | Bedroom | 12.92 | 15.09 | |
Room 6 | Main | Office | 8.99 | 11.51 | |
Room 7 | Main | Dining Ro | 13.25 | 24.01 | |
Room 8 | Main | Kitchen | 16.4 | 16.83 | |
Room 9 | Main | Bedroom | 11.91 | 13.68 | |
Room 10 | Main | Laundry | 6.49 | 9.68 | |
Room 11 | Main | Mud Room | 12.4 | 15.09 | |
Room 12 | Main | Bathroom | 5.08 | 6.82 | 2 Pc Bath |
Room 13 | Main | Workshop | 26.57 | 14.4 | |
Room 14 | Main | Other | 41.33 | 44.64 | |
Room 15 | Basement | Bathroom | 10.07 | 8.76 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Howick |
Neighbourhood: | Howick Twp |
Style: | Bungalow |
Tax: | $11,009.91 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |