Direct Waterfront, walking distance to fantastic sand beaches and Long Point Conservation Park. Lot has metal retaining wall and boat slip with access to Lake Erie. |
Price | $499,000 |
Taxes: | $3319.40 |
Occupancy: | Vacant |
Address: | 23 Old Cut Boul , Norfolk, N0E 1M0, Norfolk |
Acreage: | < .50 |
Directions/Cross Streets: | BETWEEN DICKINSON AVE AND ROGERS AVE |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE STATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Long Point |
Tax: | $3,319.4 |
Fireplace: | N |