"WALK TO GO STATION!!" Welcome to this spotless and amazing home on a HUGE lot, 83 x 150 with Pool & Decks in an extensive back garden. Backs onto parkette, nicely landscaped, like having a cottage in your backyard with no commute!! Cement driveway. Located in the wonderful cliffside neighbourhood. Renovated Large Kitchen with walk out to deck and yard. Also has a large eat in area. Currently third bedroom used as a formal dining room. Downstairs Recreation room with entertainers bar and sink, wood fireplace with electric insert, plus extra bedroom, large storage area and laundry room. You will see this home is well loved and cared for. Your pool is waiting for you!!! Walk to stores, parks, and Go Transit/TTC. |
Price | $1,049,900 |
Taxes: | $4091.45 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 83 Adanac Driv , Toronto, M1M 2E7, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Eglinton Ave. & Bellamy Rd. |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.3 | 12 | Ceramic Floor, W/O To Deck, Backsplash |
Room 2 | Main | Living Ro | 15.68 | 10.99 | Laminate, Large Window, Overlooks Frontyard |
Room 3 | Main | Primary B | 11.25 | 12.5 | Laminate, Closet, Window |
Room 4 | Main | Bedroom 2 | 11.18 | 9.97 | Laminate, Closet, Window |
Room 5 | Main | Bedroom 3 | 8.2 | 12.99 | Laminate, Large Window, Combined w/Dining |
Room 6 | Lower | Recreatio | 31 | 17.81 | Broadloom, B/I Bar, Electric Fireplace |
Room 7 | Lower | Bedroom 4 | 14.01 | 11.35 | Broadloom, Window |
Room 8 | Lower | Utility R | 17.22 | 10.99 | Concrete Floor |
Room 9 | Lower | Laundry | 3.61 | 6.3 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Other Structures: | Fence - Full, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E08 |
Neighbourhood: | Cliffcrest |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,091.45 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |