Welcome to Worthington Park and this amazing opportunity to own an affordable Marlette Mobile home in Kingston's north end. This handsome two bedroom Mobile with such features as large living room and Eat-in kitchen, four pcs bath/Laundry are ready for new owners. Boasting an addition currently used as a den. This home is located just steps to the community clubhouse, Parks and just a short walk to Shopping, Restaurants, Cinema, Public Transit and much more.Be involved in the community or relax on your own it's up to you. Nothing to do but kick back and relax- this home shows pride of ownership throughout, don't take my word for it come take a look and you be the judge. |
Price | $229,900 |
Taxes: | $550.00 |
Occupancy: | Owner |
Address: | 83 Worthington Way , Kingston, K7K 5C6, Frontenac |
Directions/Cross Streets: | Weller Ave |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.69 | 11.38 | |
Room 2 | Main | Living Ro | 11.64 | 18.5 | |
Room 3 | Main | Den | 19.91 | 6.89 | |
Room 4 | Main | Bedroom 2 | 9.77 | 3.28 | |
Room 5 | Main | Primary B | 9.25 | 18.27 | |
Room 6 | Main | Bathroom | 8.3 | 7.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 23 - Rideau |
Style: | Bungalow |
Tax: | $550 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |