AVAILABLE FOR IMMEDIATE OCCUPANCY! Welcome to this 3 bedroom townhome in a family orientated neighbourhood of Rockland and what could be...your next home! Main floor features open concept kitchen/living/dining area, partial bath & hardwood flooring throughout (tile in wet areas). Modern kitchen w/ quartz countertops, island, modern backsplash & all appliances! Upstairs a principal suite boasts a walk-in closet & 3pc ensuite with standalone shower. Two further bedrooms & another main bath completes second level. Lower level laundry. The fully finished basement is the ideal movie watching spot or home office/workout space. Carpet in stairs, bedrooms & lower level. AC. Single garage. Close to local amenities; parks, recreation facilities, grocery stores, restaurants & loads more! A great option for anyone looking to rent in the area! Easy to view..book your showing today! Tenant pays rent + Gas, Hydro, Insurance & Water/Sewer, HWT rental. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 75 Gilberte Stre , Clarence-Rockland, K4K 0M4, Prescott and Rus |
Directions/Cross Streets: | Caron/Gilberte |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.58 | 10.43 | |
Room 2 | Main | Kitchen | 6.56 | 7.58 | |
Room 3 | Second | Primary B | 13.58 | 10.99 | |
Room 4 | Second | Bedroom 2 | 10.59 | 9.41 | |
Room 5 | Second | Bedroom 3 | 9.84 | 8.2 | |
Room 6 | Lower | Recreatio | 75.44 | 52.48 | |
Room 7 | Main | Dining Ro | 11.58 | 8.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Other, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |