Lovely townhouse end unit in Thornhill Woods. Bright family home approximately 1700 ft. Steps to best schools, public transit, shopping and places of worship. Great functional layout with spacious rooms, semi-finished basement with bathroom, second-floor laundry and more. Fully fenced yard with deck. |
Price | $1,299,000 |
Taxes: | $5296.43 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 11 Mosswood Road , Vaughan, L4J 9C6, York |
Directions/Cross Streets: | Rutherford Rd & Thornhill Woods Dr |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.91 | 12.23 | Hardwood Floor |
Room 2 | Main | Family Ro | 9.91 | 17.65 | Hardwood Floor, Fireplace, Combined w/Dining |
Room 3 | Main | Dining Ro | 7.68 | 8.23 | Fireplace, Combined w/Family |
Room 4 | Main | Kitchen | 7.25 | 16.33 | Tile Floor, Backsplash, Centre Island |
Room 5 | Second | Primary B | 10.99 | 20.73 | Window, 4 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 9.84 | 13.15 | Window, Closet |
Room 7 | Second | Bedroom 3 | 10.07 | 10.07 | Window, Closet |
Room 8 | Basement | Recreatio | 17.48 | 45.07 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Basement |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 2-Storey |
Tax: | $5,296.43 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |