For more info on this property, please click the Brochure button below. Turnkey immaculate two bedroom cottage or small home in Turkey Point. Completely renovated interior and an outside shower. Nicely located off the beaten path with full lake views across the road. Fully winterized with a new propane furnace. Cottage has a holding tank and is pumped about three times per year. Nestled against the park, this cozy home is walking distance to everything including some of the nicest trails and beaches in Ontario. **EXTRAS** Beautiful beaches with quiet secluded beaches. Kayaking and paddleboard friendly. Shallow kid friendly water with no currents. |
Price | $604,000 |
Taxes: | $2362.00 |
Assessment Year: | 2023 |
Occupancy: | Vacant |
Address: | 37 Cedar Driv , Norfolk, N0E 1T0, Norfolk |
Acreage: | < .50 |
Directions/Cross Streets: | Old Hill/Cedar Dr. |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 8.2 | 6.56 | |
Room 2 | Main | Primary B | 11.48 | 9.84 | |
Room 3 | Main | Bedroom 2 | 11.48 | 8.2 | |
Room 4 | Main | Family Ro | 19.68 | 9.84 | |
Room 5 | Main | Kitchen | 14.76 | 8.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Wood |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Utilities-Cable: | Y |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EASY LIST REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Turkey Point |
Style: | Bungalow |
Tax: | $2,362 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |