Imagine waking up to the tranquil sounds of Howes Lake in Verona, just a short scenic drive from the vibrant city of Kingston! If you've been dreaming of a serene waterfront escape or a cozy four-season haven, your search might just be over! Picture this: stepping out your door and onto the legendary K&P Trail, offering endless adventures for hikers, ATV enthusiasts, and snowmobiling thrill-seekers! This absolutely charming 2-bedroom cottage/home is nestled right on the shores of Howe's Lake, waiting to embrace you. Forget winter worries this gem is located on a year-round maintained municipal road, with the convenience of a well and septic already in place. Howes Lake is renowned for its fantastic fishing, and can you imagine sipping your morning coffee in the delightful east-facing sunroom, gazing at the sparkling water? Pure bliss! Whether your passion is tending to a vibrant flower garden, exploring the famous K&P Trail, gathering around a crackling bonfire under the stars, or spending glorious days on the water, this property truly has it all! Enjoy the luxury of nice, deep, clear water right off your dock (approximately 10 feet), with a beautiful natural, smooth rocky shoreline. This isn't just a property; it's an incredibly affordable slice of the Canadian dream, perfect for empty nesters seeking peace, early retirees ready for lakeside living, or a young couple or single individual eager to embrace their first home or cottage adventure! Don't let this incredible opportunity slip away! Call now to book your private viewing and prepare to be captivated! |
Price | $524,900 |
Taxes: | $2088.84 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1022 Masonville Road , South Frontenac, K0H 2W0, Frontenac |
Acreage: | < .50 |
Directions/Cross Streets: | North from Kingston through Verona to Craig Road. Right on Craig, right on Masonville Road. |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.68 | 16.17 | |
Room 2 | Main | Sunroom | 20.7 | 8.2 | |
Room 3 | Main | Kitchen | 11.58 | 13.09 | |
Room 4 | Main | Bedroom | 9.28 | 10.2 | |
Room 5 | Main | Bedroom | 9.28 | 18.7 | |
Room 6 | Main | Bathroom | 4.59 | 17.88 | |
Room 7 | Main | Foyer | 4.59 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | South Frontenac |
Neighbourhood: | Frontenac South |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,088.84 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |