Welcome to 289 Richmond street in the wonderful family oriented Mill Pond community. This property is ready to move in for your family and includes a fully finished basement with full kitchen with recent renovations that's perfect for in-law suite or possible 2 rental incomes. Opportunity knocks for builders as well on this pristine building lot at 47 FT x 120 FT backing into deep backyards which gives wonderful privacy. Mill pond is nestled with a number of rebuilds including a few in the direct neighbourhood. Close to parks, natures, walking areas, shopping, schools, historic downtown Richmond Hill, Central Library, the list goes on! |
Price | $1,498,000 |
Taxes: | $6201.12 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 289 Richmond Stre , Richmond Hill, L4C 3Z2, York |
Directions/Cross Streets: | MAJOR MACKENZIE & TRENCH ST |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.07 | 9.84 | Overlooks Garden, Hardwood Floor, Bay Window |
Room 2 | Main | Dining Ro | 10.5 | 10.17 | Combined w/Living, Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 9.84 | 7.22 | Tile Floor, Granite Counters |
Room 4 | Main | Breakfast | 9.84 | 9.18 | Tile Floor |
Room 5 | Upper | Primary B | 14.43 | 11.48 | Broadloom, Closet |
Room 6 | Upper | Bedroom 2 | 12.14 | 9.84 | Broadloom, Closet, Overlooks Backyard |
Room 7 | Upper | Bedroom 3 | 8.53 | 8.53 | Broadloom, Closet |
Room 8 | Ground | Bedroom 4 | 12.79 | 10.82 | Laminate, Closet, Overlooks Backyard |
Room 9 | Ground | Family Ro | 19.35 | 11.81 | Laminate, W/O To Yard, Fireplace |
Room 10 | Basement | Recreatio | 12.79 | 10.82 | Laminate, Vaulted Ceiling(s), Window |
Room 11 | Basement | Kitchen | 16.07 | 14.76 | Laminate, Stainless Steel Appl, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Backsplit 3 |
Tax: | $6,201.12 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |