10.45 Acre parcel zoned IN2 Service Industrial. Main building is a 2500sqft. Metal clad with office and one washroom 15' 10" clear height. One 14' x 14' overhead door ( manual ) and one 12' x 14' power overhead door. Separate 24' x 36' garage with one 12' x 12' overhead door, power and 12'9" clear height. Currently on well and septic but municipal services ( water/sewer/natural gas )available at the south west end of property. Property has been a construction yard including accessory office and open storage and is grandfathered as legal non conforming. IN2 Service Industrial has multiple permitted uses. Directly across from CN Rail Yard |
Price | $1,750,000 |
Taxes: | $10190.66 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 435 Station Stre , Belleville, K8N 4Z6, Hastings |
Postal Code: | K8N 4Z6 |
Province/State: | Hastings |
Legal Description: | PT LTS 13,14,15, PL 217, THURLOW PT 1 21 |
Directions/Cross Streets: | Corner Station St & Farley Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Use: | Other |
Building Percentage: | T |
Total Area: | 10.45 |
Total Area Code: | Acres |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 1 |
Outside Storage: | T |
Rail: | N |
Soil Test: | Environmenta |
Clear Height Feet: | 15 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 1 |
Height Feet: | 12 |
Width Feet: | 12 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 14 |
Width Feet: | 14 |
Grade Level Shipping Doors #: | 1 |
Height Feet: | 14 |
Width Feet: | 12 |
Heat Type: | Oil Forced Air |
Central Air Conditioning: | No |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Tax: | $10,190.66 |
Baths: | 1 |
Fireplace: | N |