Charming 1+2 Bedroom Bungalow on a Mature Treed Lot Move-In Ready!Welcome to this delightful and affordable 1+2 bedroom, 2 bathroom bungalow set on a beautifully deep 45x175 ft lot with mature trees offering privacy and natural charm. Ideal for first-time buyers, downsizers, or investors, this freshly painted home boasts updated vinyl siding and newer windows for low-maintenance and curb appeal.Inside, enjoy hardwood flooring in the spacious living room, dining room, and primary bedroom, adding warmth and character throughout the main level. The bright, functional kitchen features brand-new laminate flooring, and the large primary bedroom includes a deep closet for ample storage.The finished lower level offers two additional bedrooms and a second full bathroomperfect for guests, an office, or extra family space. A large enclosed mudroom opens to a massive deck, ideal for outdoor entertaining!The fully fenced backyard is private and expansive, with two utility sheds and plenty of room to garden, relax, or play. Located close to Hwy 401 for commuters and many local amenitiesthis home offers comfort, convenience, and charm in one fantastic package.Don't miss this move-in-ready gem on a stunning lot! |
Price | $499,900 |
Taxes: | $2978.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 331 Ballard Stre , Oshawa, L1H 3N9, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Bloor St and Ritson Rd S |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.68 | 8 | |
Room 2 | Main | Dining Ro | 1.84 | 8 | Hardwood Floor |
Room 3 | Main | Kitchen | 11.25 | 10.43 | Laminate |
Room 4 | Main | Bedroom | 10.43 | 10.33 | Hardwood Floor |
Room 5 | Main | Other | 11.48 | 9.41 | |
Room 6 | Basement | Bedroom 2 | 11.35 | 10.43 | Laminate |
Room 7 | Basement | Bedroom 3 | 13.91 | 10.43 | Laminate |
Room 8 | Basement | Laundry | 8.2 | 8.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,978 |
Beds: | 1+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |