Welcome to this cute, clean, and well-cared-for 3-bedroom, 1-bathroom home, perfect for families, first-time buyers, or anyone looking for a move-in ready property with fantastic outdoor features. Enjoy a fully fenced backyard oasis featuring an updated deck, a covered BBQ area for entertaining, and a relaxing hot tub-ideal for year-round enjoyment. The property also includes a workshop equipped with hydro, perfect for hobbies or projects, plus a garden shed for all your storage needs.Inside, you'll find a bright and inviting living space with various updates throughout. Stay comfortable in every season with efficient ductless wall units for heating and cooling, complemented by a cozy gas fireplace.This home has been lovingly maintained and thoughtfully updated over the years, offering true peace of mind. Just move in and start enjoying all the wonderful features this property has to offer! |
Price | $434,900 |
Taxes: | $2006.16 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 59 KING Stre , Kincardine, N0G 2T0, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | From Highway 21, turn North onto King Street to sign on West side. |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 22.96 | 19.68 | Combined w/Dining, Gas Fireplace |
Room 2 | Main | Bathroom | 11.48 | 6.56 | |
Room 3 | Main | Living Ro | 15.74 | 16.4 | |
Room 4 | Main | Bedroom | 11.15 | 8.2 | |
Room 5 | Second | Bedroom | 9.51 | 7.22 | |
Room 6 | Second | Primary B | 18.04 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Other Structures: | Workshop, Stor |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Exchange Realty Co. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | 1 1/2 Storey |
Tax: | $2,006.16 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |