Welcome to this inviting and versatile 4-bedroom home perfectly located within walking distance to shopping, scenic parks, and the charming downtown of Lindsay.The thoughtfully designed layout offers three spacious bedrooms on the second floor, while the main-floor fourth bedroom provides flexible livingideal as a guest room, formal dining area, home office, or cozy family room. The main floor also features a convenient laundry area and walk-out access to the backyard.An unfinished basement offers generous storage potential, and the newly installed central air conditioning ensures comfort year-round. Outdoors, an electric-powered shed adds functionality to the property, enhancing both convenience and value. |
Price | $599,000 |
Taxes: | $2982.00 |
Occupancy: | Owner |
Address: | 106 King Stre , Kawartha Lakes, K9V 1C9, Kawartha Lakes |
Directions/Cross Streets: | St David Street |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.12 | 12.79 | Laminate |
Room 2 | Main | Kitchen | 15.88 | 5.87 | Window, Eat-in Kitchen, Laminate |
Room 3 | Main | Dining Ro | 16.27 | 6.07 | |
Room 4 | Main | Primary B | 21.09 | 11.58 | Laminate, Closet, Window |
Room 5 | Second | Bedroom | 19.48 | 11.87 | Laminate, Closet, Window |
Room 6 | Second | Bedroom 2 | 10.1 | 9.18 | Laminate, Closet, Window |
Room 7 | Second | Bedroom 3 | 9.18 | 8.07 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Realty Executives Plus Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 1 1/2 Storey |
Tax: | $2,982 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |