Located close to all amenities, this home is sure to please! Spacious, paved driveway and car port welcome you to the property. Two convenient entries with the front entrance opening into the porch. On the main level you'll find a living room, dining room, kitchen with appliances included, a full bathroom, two bedrooms ( Primary bedroom includes two closets) and a den that could be used as an office or nursery. The lower level includes a large rec room, a laundry room, a third bedroom, a full bathroom and a storage room. The back yard is fully fenced for your enjoyment and has a great storage shed. New owned hot water tank. Metal roof. Tenant occupied at $2230 + electricity. 24hr notice for showings. Viewings permitted 11am-630pm |
Price | $369,000 |
Taxes: | $2303.00 |
Occupancy: | Tenant |
Address: | 1409 SECOND Stre East , Cornwall, K6H 2B6, Stormont, Dundas |
Lot Size: | 15.24 x 115.00 (Feet) |
Directions/Cross Streets: | South on Nick Kaneb Drive, East on Second St., property on south side at corner of Second St. and Da |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.81 | 12.3 | |
Room 2 | Main | Kitchen | 9.91 | 8.99 | |
Room 3 | Main | Dining Ro | 10.82 | 9.81 | |
Room 4 | Main | Den | 6.72 | 9.41 | |
Room 5 | Main | Primary B | 11.64 | 11.48 | |
Room 6 | Main | Bedroom | 9.32 | 11.38 | |
Room 7 | Basement | Recreatio | 22.99 | 17.91 | |
Room 8 | Basement | Bedroom | 11.15 | 12.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | Bungalow |
Lot Size: | 15.24 x 115.00(Feet) |
Tax: | $2,303 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |