Heaven on earth - welcome to the Devon. No sidewalk, allowing you to accommodate 4 car parking in the driveway. Builders specs state 2842 square feet. Soaring 9-foot ceilings on the main floor draw your attention. Thoughtful placement of windows with the open concept design acts as a conduit for light to cascade through. Oversized ceramic tiles, engineered wood floors and kitchen cabinetry, Taller doors / upgraded tiles / upgraded shower/ 200A service / electrical conduit in garage / upgraded electric fireplace / stained floors / glass showers / lookout basement are all upgrades. Upgraded electric fireplace can be enjoyed while entertaining in the family room. Smart upper level laundry room is tucked away. Four well laid out bedrooms combined with two five-piece baths make this home hard to overlook. The master suite is garnished with a generous walk-in closet. The Cat 5 enhanced cable upgrade makes working remotely much more inviting. Roughed-in bath and above-grade lookout windows so it doesn't feel like a basement...easily adding possibilities of more square footage. |
Price | $888,888 |
Taxes: | $6502.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 409 Adelaide Stre , Wellington North, N0G 1A0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Smith-Preston-Adelaide |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.99 | 10.99 | Carpet Free, Ceramic Floor, Walk-Out |
Room 2 | Main | Living Ro | 12.99 | 16.01 | Carpet Free, Hardwood Floor, Walk-Out |
Room 3 | 10.99 | 179953.92 | Carpet Free, Hardwood Floor, Electric Fireplace | ||
Room 4 | Main | Kitchen | 6.99 | 12.99 | Ceramic Floor, Centre Island, Combined w/Living |
Room 5 | Main | Breakfast | 10 | 12.99 | Ceramic Floor, Centre Island |
Room 6 | Second | Bedroom | 12.99 | 18.01 | |
Room 7 | Second | Bedroom 2 | 12.99 | 12.99 | |
Room 8 | Second | Bedroom 3 | 13.19 | 12 | |
Room 9 | Second | Bedroom 4 | 12 | 10.99 | |
Room 10 | Second | Laundry | 10.99 | 6.99 | Laundry Sink, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Library, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $6,502 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |