Welcome to this meticulously maintained 2-bedroom, 1-bathroom home, perfect for first-time buyers or those looking to downsize. Situated on a peaceful lot, this property offers a truly park-like setting with lush landscaping, vibrant flower beds, and beautiful garden spaces throughout. The entire home and yard have been lovingly cared for, showing pride of ownership at every turn. Recent updates include a new roof in 2023, an updated bathroom in 2018, and most windows and doors replaced in 2019. The home is also fully wired for a backup generator, offering added peace of mind. A standout feature of this property is the variety of well-maintained outbuildings, including a spacious 16' x 10' workshop or storage shed with electricity, fluorescent lighting, and a lean-to off the back, a 12' x 8' bunkie also with electricity perfect for guests, hobbies, or a home office and a 9' x 8' garden shed. Additional storage is available in the basement, making it easy to keep everything organized. Located close to all local amenities, with multiple lakes nearby for fishing and access to snowmobile trails, this home offers the perfect blend of comfort, functionality, and outdoor recreation. Don't miss this great opportunity to own a lovingly cared-for home in a beautiful setting. |
Price | $299,900 |
Taxes: | $577.51 |
Occupancy: | Owner |
Address: | 10749 Highway 522 High , Parry Sound Remote Area, P0H 1A0, Parry Sound |
Directions/Cross Streets: | Old Mill Road |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sunroom | 15.97 | 7.48 | |
Room 2 | Main | Kitchen | 19.48 | 9.48 | |
Room 3 | Main | Living Ro | 18.99 | 9.35 | |
Room 4 | Main | Bedroom | 9.35 | 29 | |
Room 5 | Main | Bedroom 2 | 9.09 | 7.68 | |
Room 6 | Main | Laundry | 7.68 | 5.58 | |
Room 7 | Main | Bathroom | 7.9 | 6.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Storage, Shed, |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Forest Hill Real Estate Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Arnstein |
Style: | Bungalow |
Tax: | $577.51 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |