This boat to cottage is situated on the shore of Ranger Bay / Kawigamog Lake providing a great getaway location. Part of the pickerel River System offering 65 km of boating, fishing, exploring. Many back lakes and 1000's of acres of Crown Land in close proximity. This three bedroom board and batten cottage has been insulated and has a pellet stove to provide warmth. The adjoining workshop is set up with drive through doors and an oil furnace for keeping you warm while you work. A compact but workable living space with docking and an aluminum boat. As this is an Estate Sale, everything will be in AS IS condition. Probate has been taken care of. This cottage is ready to go. Enjoy this summer and start making your own memories here. |
Price | $399,000 |
Taxes: | $1100.00 |
Occupancy: | Owner |
Address: | 428 RANGER BAY N/A , Parry Sound Remote Area, P0H 1S0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 522 & Lost Channel Road |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Other | 13.15 | 7.84 | |
Room 2 | Main | Kitchen | 8.59 | 6.99 | |
Room 3 | Main | Primary B | 11.51 | 9.58 | |
Room 4 | Main | Bedroom | 7.51 | 6.99 | |
Room 5 | Main | Bedroom | 7.35 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Other |
Exterior: | Board & Batten |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Lake/Pond, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Other |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Blair |
Style: | Other |
Approximate Age: | 51-99 |
Tax: | $1,100 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |