Welcome to this Superb Starter. Fully Detached 3 Bedroom Home Right Beside A Park on a Child Safe Court. Well maintained and cared for by the same owners for more than 20 years. This home offers many features like: Interlocking Driveway and Walkway, front porch, living and dining room, family sized kitchen overlooking backyard, 3 good size bedrooms, 3 bathrooms, finished basement, laminate flooring and much more. Perfect home to start a family and to raise young children. Very Central Location. A must see. |
Price | $899,000 |
Taxes: | $5174.78 |
Occupancy: | Owner |
Address: | 40 Mayberry Cour , Brampton, L6S 5B1, Peel |
Directions/Cross Streets: | Dixie Rd/ N Park Dr/ Mackay St S |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.01 | 10.99 | Bay Window, Overlooks Dining, Hardwood Floor |
Room 2 | Main | Dining Ro | 10 | 10 | W/O To Yard, W/O To Patio, Hardwood Floor |
Room 3 | Main | Kitchen | 10.99 | 9.51 | Overlooks Backyard, Ceramic Floor, Double Sink |
Room 4 | Second | Primary B | 14.01 | 10.99 | Double Closet, Window, Laminate |
Room 5 | Second | Bedroom 2 | 10 | 8.99 | Closet, Window, Laminate |
Room 6 | Second | Bedroom 3 | 10 | 8.99 | Closet, Window, Laminate |
Room 7 | Basement | Bedroom 4 | 7.71 | 6.99 | Closet, Pot Lights |
Room 8 | Basement | Recreatio | 23.62 | 10.17 | Fireplace, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Central Park |
Style: | 2-Storey |
Tax: | $5,174.78 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |