Welcome to 215 Gillespie Drive A Stunning End Unit Freehold Townhome in West Brant! Step intothis beautifully maintained, move-in-ready end-unit townhouse that offers the space and feel ofa semi-detached home. Family-friendly neighborhood of West Brant. Main Floor with laundry, furnace room, and direct access to the garage. Second Floor featuring a large open-conceptkitchen with breakfast bar, dining area, family room, cozy office nook, and access to an expansive private deck ideal for entertaining or relaxing in the sun. Third Floor hosts 3generously sized bedrooms and two 3-piece bathrooms, Primary Suite with balcony, walk-incloset, and a sleek 3-piece ensuite for your own personal retreat, Professionally landscaped front yard with a stone entryway and charming private front porch perfect for your morning coffee Spacious back deck and yard for outdoor fun and summer BBQ Conveniently located close totop-rated schools, shopping plazas, scenic walking trails, and local parks. Don't miss out on scheduling a showing today. |
Price | $2,400 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 215 Gillespie Driv , Brantford, N3T 0W2, Brantford |
Acreage: | < .50 |
Directions/Cross Streets: | Bellhouse Ave and Gillespie Dr |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.19 | 9.84 | |
Room 2 | Main | Kitchen | 8.1 | 16.99 | |
Room 3 | Main | Breakfast | 8.59 | 10.99 | |
Room 4 | Third | Primary B | 9.84 | 14.6 | |
Room 5 | Third | Bedroom 2 | 8.59 | 8.59 | |
Room 6 | Third | Bedroom 3 | 8.1 | 6.56 | |
Room 7 | Main | Laundry | W/O To Garage | ||
Room 8 | Main | Furnace R | W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Brantford |
Municipality: | Brantford |
Neighbourhood: | Dufferin Grove |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |