Welcome to this stunning semi-detached gem, nestled in one of Woodstock's most desirable neighborhoods. Pride of ownership is evident throughout this meticulously maintained home, offering both comfort and convenience. Featuring 3 spacious bedrooms and 2 well-appointed bathrooms, this home is perfect for families or anyone seeking a blend of functionality and style. The finished basement provides additional living space ideal for a family room, home office, or personal retreat. Step outside to your own private backyard oasis, beautiful decor and perfect for entertaining or relaxing after a long day. Located just steps from the school and close to all major amenities, this home combines serene living with unbeatable accessibility. Don't miss your chance to own this exceptional property. |
Price | $525,000 |
Taxes: | $3097.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1127 Pearson Driv , Woodstock, N4S 8J4, Oxford |
Directions/Cross Streets: | Springbank Ave and Nellis St. |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Up |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Gale Group Realty Brokerage Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | Bungalow-Raised |
Tax: | $3,097 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |