Executive 2 Bedroom Rental. All furnishings and utilities are included. Short term rentals are available. This unit is close to shopping, parks, transit and university's. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 10 Chestnut Stre West , Glebe - Ottawa East and Area, K1S 0Z8, Ottawa |
Directions/Cross Streets: | Lees Ave at Chestnut. |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Third | Primary B | 10.69 | 15.38 | 2 Pc Bath |
Room 2 | Third | Bedroom 2 | 11.51 | 12.89 | |
Room 3 | Third | Kitchen | 13.09 | 9.28 | B/I Appliances, B/I Dishwasher, B/I Fridge |
Room 4 | Third | Living Ro | 12.07 | 10.36 | |
Room 5 | Third | Other | 4.1 | 7.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Triplex |
Style: | Apartment |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OTTAWA PROPERTY GROUP REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Ottawa |
Municipality: | Glebe - Ottawa East and Area |
Neighbourhood: | 4407 - Ottawa East |
Style: | Apartment |
Beds: | 2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |