Welcome to 454 Rideau Road, a perfectly positioned on a generous 0.34-acre corner lot at Rideau Road and River Road in the heart of Manotick. This exceptional property offers a rare blend of modern comfort, income potential, and natural serenity with direct water access just steps away. The spacious upper unit features elegant hardwood flooring throughout, a main-floor bedroom or office with a powder room and laundry, three additional bedrooms, a renovated full bathroom, and a large backyard with a deck + above ground pool deal for outdoor living. The separately accessed lower-level unit includes a full kitchen, one bedroom, a full bathroom, in-unit laundry, perfect for generating rental income or hosting extended family. Located in a quiet, family-friendly neighbourhood close to parks, schools, and local amenities, 454 Rideau Road is a unique opportunity to enjoy the best of Manotick living. Currently home is tenanted, great for investors, who are looking to hold land and develop in the future. Prime 0.340 acres of land corner of Rideau/River Rd surrounded by developers building new homes. |
Price | $779,900 |
Taxes: | $4750.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 454 Rideau Road , Manotick - Kars - Rideau Twp and Area, K4M 1B2, Ottawa |
Directions/Cross Streets: | River Rd / Rideau Rd |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.99 | 21.98 | |
Room 2 | Main | Family Ro | 15.81 | 10.99 | |
Room 3 | Second | Primary B | 11.97 | 11.32 | |
Room 4 | Main | Dining Ro | 11.32 | 9.97 | |
Room 5 | Main | Kitchen | 11.22 | 9.84 | |
Room 6 | Second | Bedroom 2 | 10.66 | 9.81 | |
Room 7 | Main | Foyer | 9.97 | 6.99 | |
Room 8 | Second | Bedroom 3 | 11.22 | 10.4 | |
Room 9 | Basement | Bedroom 4 | 13.32 | 10.82 | |
Room 10 | Basement | Recreatio | 16.83 | 9.84 | |
Room 11 | Basement | Kitchen | 11.81 | 9.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Above Gr |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8005 - Manotick East to Manotick Station |
Style: | Sidesplit |
Tax: | $4,750 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Above Gr |