This charming 2-bedroom cottage with a cozy bunkie sits on 205 feet of pristine waterfront, offers a peaceful escape. Nestled on a small lake known for great fishing and boasting 11 km of boating, it's ideal for outdoor enthusiasts.Located just 5 minutes from snowmobile trails and 10 minutes to the quaint town of Bala, this property offers tranquility and privacy. The raised bungalow structure sits on a solid cinder blockfoundation and features an unfinished drive-in basement with over 7 feet of ceiling height, a fantastic opportunity to expand your livingspace. This original family cottage is brimming with potential. With some TLC and thoughtful updates, you can transform it into your own Muskoka paradise. |
Price | $715,000 |
Taxes: | $2288.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4534 Southwood Road , Muskoka Lakes, P0C 1M0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Muskoka Rd 169 & Southwood Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 9.84 | 9.84 | |
Room 2 | Main | Bedroom 2 | 9.84 | 9.84 | |
Room 3 | Main | Kitchen | 9.84 | 9.84 | |
Room 4 | Main | Living Ro | 9.84 | 14.76 | |
Room 5 | Main | Bathroom | 9.84 | 6.56 | 3 Pc Bath |
Room 6 | Main | Sunroom | 19.68 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Concrete Block |
Garage Type: | Built-In |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Other |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Forest Hill Real Estate Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Wood (Muskoka Lakes) |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $2,288 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |