This is the one you've been waiting for! Nestled in the heart of the Beach, this bright and beautifully maintained semi-detached home blends charm, space, and functionality, an ideal find for both end-users and investors. Freshly painted main level, the home welcomes you with a warm open-concept living area and a separate dining space, complete with gleaming hardwood floors and an abundance of natural light. The kitchen offers ample counter space, a cozy built-in work nook, and a walkout to a generous deck your go-to spot for summer BBQs or quiet evenings under the stars. A skylight overhead enhances the home's airy, uplifting feel. Upstairs, you'll find two bedrooms, while the finished lower level provides exceptional flexibility as a family room, guest suite, or home office. Enjoy your morning coffee on the charming front porch, and host gatherings in the beautiful backyard, surrounded by blooming flowers and lush greenery. Permit street parking is available. This is a rare opportunity to own a lovely home in one of Toronto's most sought-after neighbourhood. Whether you're a first-time buyer or simply looking for a special place to call home, come see it for yourself and make it yours. Located just steps from Queen Street and you're surrounded by vibrant shops, cozy cafes, popular restaurants, the lakefront, and TTC access. |
Price | $919,000 |
Taxes: | $4720.92 |
Occupancy: | Owner |
Address: | 3 Norway Aven , Toronto, M4L 1P7, Toronto |
Directions/Cross Streets: | Woodbine/Queen |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 14.69 | Hardwood Floor, Open Concept, W/O To Porch |
Room 2 | Main | Dining Ro | 11.15 | 14.1 | Hardwood Floor, Open Concept, Separate Room |
Room 3 | Main | Kitchen | 9.09 | 11.81 | Hardwood Floor, W/O To Porch |
Room 4 | Second | Primary B | 11.48 | 14.69 | Broadloom, Double Closet, Window |
Room 5 | Second | Bedroom 2 | 6.1 | 10.1 | Hardwood Floor, Closet, Window |
Room 6 | Basement | Recreatio | 11.48 | 14.69 | Broadloom |
Room 7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Wood , Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GATE REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | The Beaches |
Style: | 2-Storey |
Tax: | $4,720.92 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |