| PRICED TO SELL!!! MOTIVATED SELLER!!! Gorgeous Unit! Vanguard Boutique Built Stand Alone Building, Bright, And A Corner 1+1 BR Unit With 2 Full Washrooms In A Prime Thornhill Location. West Facing With 9Ft Ceilings, This Unit Features A Modern Kitchen With Quartz Counters, Bosch Appliances, And An Open Concept Living Room With Walk-Out To A Private Balcony. Perfect For Relaxing Or Entertaining. The Primary Bedroom Includes A Walk-In Closet, And The Unit Has Been Meticulously Maintained With Updated Waterproof Vinyl Floors In The Living Room, Kitchen, And Den. Newer paint. The Spacious Den Can Be Used As A Second Bedroom Or Home Office, Offering Flexibility To Suit Your Lifestyle. Just Move In And Enjoy A Perfect Blend Of Comfort, Convenience, And Style! The Unit Comes With Both Locker And Parking. ENJOY GREAT AMENITIES: Children's Playroom, Library, Lounge/Party Room, BBQ & Dining Area, Fitness & Yoga Rooms, Theater, Saunas, Gym, Guest Suite, And A Beautiful Outdoor Terrace. A Children's Park Is Located Right Next Door. Perfect For Families Or Guests. All Of This In The Lively And Convenient Yonge & Steeles Area (Future Subway), Surrounded By Shops, Restaurants, Transit, And Everyday Essentials. Whether You're A First-Time Buyer, Downsizer, Or Investor This Beautiful Unit Truly Has It All. Come See It In Person And Discover Why This Should Be Your Next Home! |
| Price | $559,999 |
| Taxes: | $2904.00 |
| Occupancy: | Vacant |
| Address: | 1 Grandview Aven , Markham, L3T 0G7, York |
| Postal Code: | L3T 0G7 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Steeles |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 12.6 | 9.91 | Vinyl Floor, W/O To Balcony, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 12.6 | 9.91 | Vinyl Floor, W/O To Balcony, Combined w/Living |
| Room 3 | Flat | Kitchen | 9.15 | 8.82 | Vinyl Floor, Stainless Steel Appl, Breakfast Area |
| Room 4 | Flat | Breakfast | 9.15 | 8.82 | Vinyl Floor, Combined w/Kitchen, Open Concept |
| Room 5 | Flat | Primary B | 10.99 | 10.33 | Laminate, Walk-In Closet(s), Window |
| Room 6 | Flat | Den | 10.33 | 8.82 | Vinyl Floor, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 4 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 4 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Thornhill |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $2,904 |
| Maintenance Fee: | $671 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |